BASIC | BASE MODEL | MAKE | TOYOTA |
MODEL NAME | LC 70 | ||
GRADE | LC 79 D/C T/DSL – E | ||
MODEL CODE | VDJ79L-DKMRYV | ||
BODY TYPE | PICKUP | ||
DIMENSIONS | DIMENSIONS L x W x H mm | 5235 X 1790 X 1960 | |
WHEEL BASE mm | 3180 | ||
GROUND CLEARANCE mm | 282 | ||
MIN. TURNING RADIUS(M) | 7.2 | ||
KERB WEIGHT (Kgs) | 2285-2485 | ||
GROSS VEHICLE WEIGHT (Kgs) | 3300 | ||
FUEL TANK CAPACITY Ltrs. | 130 | ||
ENGINE & | DISPLACEMENT cc | 4461 | |
DRIVETRAIN | HP / RPM ISO Net | 195 / 3300 | |
TORQUE KgM/RPM ISO Net | 43.8 / 1200-3200 | ||
TYPE | V8 | ||
FUEL SYSTEM | COMMON RAIL | ||
FUEL TYPE | DIESEL | ||
T/M | 5-SPEED M/T | ||
EURO EMISSION CERT. | EURO 0 | ||
4WD OPTIONS | PART-TIME | ||
DIFF. OPTION | WITHOUT | ||
TIRE | TIRE SIZE | 225/95R16 (TUBELESS) | |
WHEEL CAP | GRAY PAINTED | ||
STEERING | POWER/TILT | WITH/WITH | |
TELESCOPIC | WITH | ||
BRAKE | FRONT/REAR | V.DISC/DRUM | |
SUSPENSION | FRONT | H.D.COIL SPRING | |
REAR | H.D.LEAF SPRING | ||
SAFETY | ABS | ABS+VSC+BA+EBD+HAC+ATRC | |
AIR BAG | D + P | ||
EXTERIOR | BUMPER | FR. & RR. | BLACK / CHROME* |
MUD GUARDS | FR. & RR. | FR + RR | |
OUTER MIRROR | COLOUR KEYED | BLACK | |
POWER | WITHOUT | ||
SIDE STEP | WITH | ||
WINDSHIELD GLASS | GREEN LAMINATED | ||
INTERIOR | DIGITAL CLOCK | WITH | |
FR. SEAT | FR. SEAT BELT | 3PELRx2 + 2PNRx1 | |
RR. SEAT | RR. SEAT BELT | 3PELRx2 + 2PNRx1 | |
HEAD REST | WITH | ||
INNER REARVIEW MIRROR | DAY/NIGHT | ||
REAR CONSOLE BOX | WITHOUT | ||
SEAT MATERIAL | FABRIC | ||
SEATING CAPACITY | 6 | ||
TACHOMETER | WITHOUT | ||
ELECTRICAL | AC/HEATER | WITH/WITH | |
ANTENNA | MANUAL | ||
BACK BUZZER | WITHOUT | ||
KEYLESS ENTRY | WITHOUT | ||
METER ILLUMINATION CONTROL | WITH | ||
POWER DOOR LOCK | WITH | ||
POWER WINDOW | WITH | ||
RADIO | AM/FM | ||
STEREO | CD, USB, 2 SPK | ||
WINCH | WITHOUT | ||
WINDOW DEFOGGER | WITHOUT | ||
WIPER FR | MIST | ||
WIPER RR | WITHOUT | ||
OTHERS | A/C VENTS WITH SILVER GARNISH | WITHOUT | |
AUXUILIARY FUEL TANK | 2 PCS | ||
COOL GLOVE BOX | WITHOUT | ||
DAYTIME RUNNING LIGHT * | WITHOUT | ||
FLOOR MATS * | WITH* | ||
FREE WHEEL HUB | WITH | ||
FRONT DOOR VENT WINDOW | WITHOUT | ||
FRONT FOG LAMPS | WITHOUT | ||
GLOVE BOX | WITH KEY | ||
HIGH ALTITUDE COMPENSATOR | WITHOUT | ||
OVERFENDER PAINTING * | WITHOUT | ||
RADIATOR GRILLE | BLACK | ||
REAR FOG LAMP | WITH | ||
REAR LAMP GARNISH * | WITHOUT | ||
REAR VIEW CAMERA * | WITHOUT | ||
ROOF SPOILER | WITHOUT | ||
SIDE STRIPE * | WITHOUT | ||
SIDE PROTECTION MOULDINGS WITH CHROME INSERTS* | WITHOUT | ||
SCHNORKEL | WITH | ||
SPARE TYRE COVER * | WITHOUT | ||
TIRE PRESSURE MONITORING SYSTEM | WITH | ||
UNDER BODY LED LIGHTS – GROUND ILLUMINATION* | WITHOUT | ||
USB FAST CHARGER * | WITH* | ||
UTILITY TRAY+WIRELESS CHARGER* | WITHOUT | ||
WOOD STEERING WHEEL | WITHOUT | ||
WOODEN GEAR KNOBS* | WITHOUT | ||
WOODGRAIN PANELING | WITHOUT |
* Local Accessory